ICD
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| ICD | Diagnosis |
|---|---|
| G00 | Bacterial meningitis, not elsewhere classified |
| G00.0 | Haemophilus meningitis |
| G00.1 | Pneumococcal meningitis |
| G00.2 | Streptococcal meningitis |
| G00.3 | Staphylococcal meningitis |
| G00.8 | Other bacterial meningitis |
| G00.9 | Bacterial meningitis, unspecified |
| G01 | Meningitis in bacterial diseases classified elsewhere |
| G01* | Meningitis in bacterial diseases classified elsewhere |
| G02 | Meningitis in other infectious and parasitic diseases classified elsewhere |
| G02* | Meningitis in other infectious and parasitic diseases classified elsewhere |
| G02.0 | Meningitis in viral diseases classified elsewhere |
| G02.0* | Meningitis in viral diseases classified elsewhere |
| G02.1 | Meningitis in mycoses |
| G02.1* | Meningitis in mycoses |
| G02.8 | Meningitis in other specified infectious and parasitic diseases classified elsewhere |
| G02.8* | Meningitis in other specified infectious and parasitic diseases classified elsewhere |
| G03 | Meningitis due to other and unspecified causes |
| G03.0 | Nonpyogenic meningitis |
| G03.1 | Chronic meningitis |
| G03.2 | Benign recurrent meningitis [Mollaret] |
| G03.8 | Meningitis due to other specified causes |
| G03.9 | Meningitis, unspecified |
| G04 | Encephalitis, myelitis and encephalomyelitis |
| G04.0 | Acute disseminated encephalitis |
| G04.1 | Tropical spastic paraplegia |
| G04.2 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified |
| G04.8 | Other encephalitis, myelitis and encephalomyelitis |
| G04.9 | Encephalitis, myelitis and encephalomyelitis, unspecified |
| G05 | Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere |
| G05* | Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere |
| G05.0 | Encephalitis, myelitis and encephalomyelitis in bacterial diseases classified elsewhere |
| G05.0* | Encephalitis, myelitis and encephalomyelitis in bacterial diseases classified elsewhere |
| G05.1 | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere |
| G05.1* | Encephalitis, myelitis and encephalomyelitis in viral diseases classified elsewhere |
| G05.2 | Encephalitis, myelitis and encephalomyelitis in other infectious and parasitic diseases classified elsewhere |
| G05.8 | Encephalitis, myelitis and encephalomyelitis in other diseases classified elsewhere |
| G05.8* | Encephalitis, myelitis and encephalomyelitis in other diseases classified elsewhere |
| G06 | Intracranial and intraspinal abscess and granuloma |
| G06.0 | Intracranial abscess and granuloma |
| G06.1 | Intraspinal abscess and granuloma |
| G06.2 | Extradural and subdural abscess, unspecified |
| G07 | Intracranial and intraspinal abscess and granuloma in diseases classified elsewhere |
| G07* | Intracranial and intraspinal abscess and granuloma |
| G08 | Intracranial and intraspinal phlebitis and thrombophlebitis |
| G09 | Sequelae of inflammatory diseases of central nervous system |
| G10 | Huntington's disease |
| G11 | Hereditary ataxia |
| G11.0 | Congenital nonprogressive ataxia |
| G11.1 | Early-onset cerebellar ataxia |
| G11.2 | Late-onset cerebellar ataxia |
| G11.3 | Cerebellar ataxia with defective DNA repair |
| G11.4 | Hereditary spastic paraplegia |
| G11.8 | Other hereditary ataxias |
| G11.9 | Hereditary ataxia, unspecified |
| G12 | Spinal muscular atrophy and related syndromes |
| G12.0 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
| G12.1 | Other inherited spinal muscular atrophy |
| G12.2 | Motor neuron disease |
| G12.8 | Other spinal muscular atrophies and related syndromes |
| G12.9 | Spinal muscular atrophy, unspecified |
| G13 | Systemic atrophies primarily affecting central nervous system in diseases classified elsewhere |
| G13.0 | Paraneoplastic neuromyopathy and neuropathy |
| G13.1 | Other systemic atrophy primarily affecting central nervous system in neoplastic disease |
| G13.2 | Systemic atrophy primarily affecting central nervous system in myxoedema (E00.1+, E03.-+) |
| G13.8 | Systemic atrophy primarily affecting central nervous system in other diseases classified elsewhere |
| G20 | Parkinson's disease |
| G21 | Secondary parkinsonism |
| G21.0 | Malignant neuroleptic syndrome |
| G21.1 | Other drug-induced secondary parkinsonism |
| G21.2 | Secondary parkinsonism due to other external agents |
| G21.3 | Postencephalitic parkinsonism |
| G21.8 | Other secondary parkinsonism |
| G21.9 | Secondary parkinsonism, unspecified |
| G22 | Parkinsonism in diseases classified elsewhere |
| G23 | Other degenerative diseases of basal ganglia |
| G23.0 | Hallervorden-Spatz disease |
| G23.1 | Progressive supranuclear ophthalmoplegia [Steele-Richardson-Olszewski] |
| G23.2 | Striatonigral degeneration |
| G23.8 | Other specified degenerative diseases of basal ganglia |
| G23.9 | Degenerative disease of basal ganglia, unspecified |
| G24 | Dystonia |
| G24.0 | Drug-induced dystonia |
| G24.1 | Idiopathic familial dystonia |
| G24.2 | Idiopathic nonfamilial dystonia |
| G24.3 | Spasmodic torticollis |
| G24.4 | Idiopathic orofacial dystonia |
| G24.5 | Blepharospasm |
| G24.8 | Other dystonia |
| G24.9 | Dystonia, unspecified |
| G25 | Other extrapyramidal and movement disorders |
| G25.0 | Essential tremor |
| G25.1 | Drug-induced tremor |
| G25.2 | Other specified forms of tremor |
| G25.3 | Myoclonus |
| G25.4 | Drug-induced chorea |
| G25.5 | Other chorea |
| G25.6 | Drug-induced tics and other tics of organic origin |
| G25.8 | Other specified extrapyramidal and movement disorders |
| G25.9 | Extrapyramidal and movement disorder, unspecified |
| G26 | Extrapyramidal and movement disorders in diseases classified elsewhere |
| G30 | Alzheimer's disease |
| G30.0 | Alzheimer's disease with early onset |
| G30.1 | Alzheimer's disease with late onset |
| G30.8 | Other Alzheimer's disease |
| G30.9 | Alzheimer's disease, unspecified |
| G31 | Other degenerative diseases of nervous system, not elsewhere classified |
| G31.0 | Circumscribed brain atrophy |
| G31.1 | Senile degeneration of brain, not elsewhere classified |
| G31.2 | Degeneration of nervous system due to alcohol |
| G31.8 | Other specified degenerative diseases of nervous system |
| G31.9 | Degenerative disease of nervous system, unspecified |
| G32 | Other degenerative disorders of nervous system in diseases classified elsewhere |
| G32.0 | Subacute combined degeneration of spinal cord in diseases classified elsewhere |
| G32.8 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
| G35 | Multiple sclerosis |
| G36 | Other acute disseminated demyelination |
| G36.0 | Neuromyelitis optica [Devic] |
| G36.1 | Acute and subacute haemorrhagic leukoencephalitis [Hurst] |
| G36.8 | Other specified acute disseminated demyelination |
| G36.9 | Acute disseminated demyelination, unspecified |
| G37 | Other demyelinating diseases of central nervous system |
| G37.0 | Diffuse sclerosis |
| G37.1 | Central demyelination of corpus callosum |
| G37.2 | Central pontine myelinolysis |
| G37.3 | Acute transverse myelitis in demyelinating disease of central nervous system |
| G37.4 | Subacute necrotizing myelitis |
| G37.5 | Concentric sclerosis [Baló] |
| G37.8 | Other specified demyelinating diseases of central nervous system |
| G37.9 | Demyelinating disease of central nervous system, unspecified |
| G40 | Epilepsy |
| G40.0 | Localization-related (focal)(partial) idiopathic epilepsy and epileptic syndromes with seizures of localized onset |
| G40.1 | Localization-related (focal)(partial) symptomatic epilepsy and epileptic syndromes with simple partial seizures |
| G40.2 | Localization-related (focal)(partial) symptomatic epilepsy and epileptic syndromes with complex partial seizures |
| G40.3 | Generalized idiopathic epilepsy and epileptic syndromes |
| G40.4 | Other generalized epilepsy and epileptic syndromes |
| G40.5 | Special epileptic syndromes |
| G40.6 | Grand mal seizures, unspecified (with or without petit mal) |
| G40.7 | Petit mal, unspecified, without grand mal seizures |
| G40.8 | Other epilepsy |
| G40.9 | Epilepsy, unspecified |
| G41 | Status epilepticus |
| G41.0 | Grand mal status epilepticus |
| G41.1 | Petit mal status epilepticus |
| G41.2 | Complex partial status epilepticus |
| G41.8 | Other status epilepticus |
| G41.9 | Status epilepticus, unspecified |
| G43 | Migraine |
| G43.0 | Migraine without aura [common migraine] |
| G43.1 | Migraine with aura [classical migraine] |
| G43.2 | Status migrainosus |
| G43.3 | Complicated migraine |
| G43.8 | Other migraine |
| G43.9 | Migraine, unspecified |
| G44 | Other headache syndromes |
| G44.0 | Cluster headache syndrome |
| G44.1 | Vascular headache, not elsewhere classified |
| G44.2 | Tension-type headache |
| G44.3 | Chronic post-traumatic headache |
| G44.4 | Drug-induced headache, not elsewhere classified |
| G44.8 | Other specified headache syndromes |
| G45 | Transient cerebral ischaemic attacks and related syndromes |
| G45.0 | Vertebro-basilar artery syndrome |
| G45.1 | Carotid artery syndrome (hemispheric) |
| G45.2 | Multiple and bilateral precerebral artery syndromes |
| G45.3 | Amaurosis fugax |
| G45.4 | Transient global amnesia |
| G45.8 | Other transient cerebral ischaemic attacks and related syndromes |
| G45.9 | Transient cerebral ischaemic attack, unspecified |
| G46 | Vascular syndromes of brain in cerebrovascular diseases (I60-I67+) |
| G46.0 | Middle cerebral artery syndrome (I66.0+) |
| G46.1 | Anterior cerebral artery syndrome (I66.1+) |
| G46.2 | Posterior cerebral artery syndrome (I66.2+) |
| G46.3 | Brain stem stroke syndrome (I60-I67+) |
| G46.4 | Cerebellar stroke syndrome (I60-I67+) |
| G46.5 | Pure motor lacunar syndrome (I60-I67+) |
| G46.6 | Pure sensory lacunar syndrome (I60-I67+) |
| G46.7 | Other lacunar syndromes (I60-I67+) |
| G46.8 | Other vascular syndromes of brain in cerebrovascular diseases (I60-I67+) |
| G47 | Sleep disorders |
| G47.0 | Disorders of initiating and maintaining sleep [insomnias] |
| G47.1 | Disorders of excessive somnolence [hypersomnias] |
| G47.2 | Disorders of the sleep-wake schedule |
| G47.3 | Sleep apnoea |
| G47.4 | Narcolepsy and cataplexy |
| G47.8 | Other sleep disorders |
| G47.9 | Sleep disorder, unspecified |
| G50 | Disorders of trigeminal nerve |
| G50.0 | Trigeminal neuralgia |
| G50.1 | Atypical facial pain |
| G50.8 | Other disorders of trigeminal nerve |
| G50.9 | Disorder of trigeminal nerve, unspecified |
| G51 | Facial nerve disorders |
| G51.0 | Bell's palsy |
| G51.1 | Geniculate ganglionitis |
| G51.2 | Melkersson's syndrome |
| G51.3 | Clonic hemifacial spasm |
| G51.4 | Facial myokymia |
| G51.8 | Other disorders of facial nerve |
| G51.9 | Disorder of facial nerve, unspecified |
| G52 | Disorders of other cranial nerves |
| G52.0 | Disorders of olfactory nerve |
| G52.1 | Disorders of glossopharyngeal nerve |
| G52.2 | Disorders of vagus nerve |
| G52.3 | Disorders of hypoglossal nerve |
| G52.7 | Disorders of multiple cranial nerves |
| G52.8 | Disorders of other specified cranial nerves |
| G52.9 | Cranial nerve disorder, unspecified |
| G53 | Cranial nerve disorders in diseases classified elsewhere |
| G53.0 | Postzoster neuralgia (B02.2+) |
| G53.1 | Multiple cranial nerve palsies in infectious and parasitic diseases classified elsewhere (A00-B99+) |
| G53.2 | Multiple cranial nerve palsies in sarcoidosis (D86.8+) |
| G53.3 | Multiple cranial nerve palsies in neoplastic disease (C00-D48+) |
| G53.8 | Other cranial nerve disorders in other diseases classified elsewhere |
| G54 | Nerve root and plexus disorders |
| G54.0 | Brachial plexus disorders |
| G54.1 | Lumbosacral plexus disorders |
| G54.2 | Cervical root disorders, not elsewhere classified |
| G54.3 | Thoracic root disorders, not elsewhere classified |
| G54.4 | Lumbosacral root disorders, not elsewhere classified |
| G54.5 | Neuralgic amyotrophy |
| G54.6 | Phantom limb syndrome with pain |
| G54.7 | Phantom limb syndrome without pain |
| G54.8 | Other nerve root and plexus disorders |
| G54.9 | Nerve root and plexus disorder, unspecified |
| G55 | Nerve root and plexus compressions in diseases classified elsewhere |
| G55.0 | Nerve root and plexus compressions in neoplastic disease (C00-D48+) |
| G55.1 | Nerve root and plexus compressions in intervertebral disc disorders (M50-M51+) |
| G55.2 | Nerve root and plexus compressions in spondylosis (M47.-+) |
| G55.3 | Nerve root and plexus compressions in other dorsopathies (M45-M46+, M48.-+, M53-M54+) |
| G55.8 | Nerve root and plexus compressions in other diseases classified elsewhere |
| G56 | Mononeuropathies of upper limb |
| G56.0 | Carpal tunnel syndrome |
| G56.1 | Other lesions of median nerve |
| G56.2 | Lesion of ulnar nerve |
| G56.3 | Lesion of radial nerve |
| G56.4 | Causalgia |
| G56.8 | Other mononeuropathies of upper limb |
| G56.9 | Mononeuropathy of upper limb, unspecified |
| G57 | Mononeuropathies of lower limb |
| G57.0 | Lesion of sciatic nerve |
| G57.1 | Meralgia paraesthetica |
| G57.2 | Lesion of femoral nerve |
| G57.3 | Lesion of lateral popliteal nerve |
| G57.4 | Lesion of medial popliteal nerve |
| G57.5 | Tarsal tunnel syndrome |
| G57.6 | Lesion of plantar nerve |
| G57.8 | Other mononeuropathies of lower limb |
| G57.9 | Mononeuropathy of lower limb, unspecified |
| G58 | Other mononeuropathies |
| G58.0 | Intercostal neuropathy |
| G58.7 | Mononeuritis multiplex |
| G58.8 | Other specified mononeuropathies |
| G58.9 | Mononeuropathy, unspecified |
| G59 | Mononeuropathy in diseases classified elsewhere |
| G59.0 | Diabetic mononeuropathy (E10-E14+ with common fourth character .4) |
| G59.8 | Other mononeuropathies in diseases classified elsewhere |
| G60 | Hereditary and idiopathic neuropathy |
| G60.0 | Hereditary motor and sensory neuropathy |
| G60.1 | Refsum's disease |
| G60.2 | Neuropathy in association with hereditary ataxia |
| G60.3 | Idiopathic progressive neuropathy |
| G60.8 | Other hereditary and idiopathic neuropathies |
| G60.9 | Hereditary and idiopathic neuropathy, unspecified |
| G61 | Inflammatory polyneuropathy |
| G61.0 | Guillain-Barré syndrome |
| G61.1 | Serum neuropathy |
| G61.8 | Other inflammatory polyneuropathies |
| G61.9 | Inflammatory polyneuropathy, unspecified |
| G62 | Other polyneuropathies |
| G62.0 | Drug-induced polyneuropathy |
| G62.1 | Alcoholic polyneuropathy |
| G62.2 | Polyneuropathy due to other toxic agents |
| G62.8 | Other specified polyneuropathies |
| G62.9 | Polyneuropathy, unspecified |
| G63 | Polyneuropathy in diseases classified elsewhere |
| G63.0 | Polyneuropathy in infectious and parasitic diseases classified elsewhere |
| G63.1 | Polyneuropathy in neoplastic disease (C00-D48+) |
| G63.2 | Diabetic polyneuropathy (E10-E14+ with common fourth character .4) |
| G63.3 | Polyneuropathy in other endocrine and metabolic diseases (E00-E07+, E15-E16+, E20-E34+, E70-E89+) |
| G63.4 | Polyneuropathy in nutritional deficiency (E40-E64+) |
| G63.5 | Polyneuropathy in systemic connective tissue disorders (M30-M35+) |
| G63.6 | Polyneuropathy in other musculoskeletal disorders (M00-M25+, M40-M96+) |
| G63.8 | Polyneuropathy in other diseases classified elsewhere |
| G64 | Other disorders of peripheral nervous system |
| G70 | Myasthenia gravis and other myoneural disorders |
| G70.0 | Myasthenia gravis |
| G70.1 | Toxic myoneural disorders |
| G70.2 | Congenital and developmental myasthenia |
| G70.8 | Other specified myoneural disorders |
| G70.9 | Myoneural disorder, unspecified |
| G71 | Primary disorders of muscles |
| G71.0 | Muscular dystrophy |
| G71.1 | Myotonic disorders |
| G71.2 | Congenital myopathies |
| G71.3 | Mitochondrial myopathy, not elsewhere classified |
| G71.8 | Other primary disorders of muscles |
| G71.9 | Primary disorder of muscle, unspecified |
| G72 | Other myopathies |
| G72.0 | Drug-induced myopathy |
| G72.1 | Alcoholic myopathy |
| G72.2 | Myopathy due to other toxic agents |
| G72.3 | Periodic paralysis |
| G72.4 | Inflammatory myopathy, not elsewhere classified |
| G72.8 | Other specified myopathies |
| G72.9 | Myopathy, unspecified |
| G73 | Disorders of myoneural junction and muscle in diseases classified elsewhere |
| G73.0 | Myasthenic syndromes in endocrine diseases |
| G73.1 | Eaton-Lambert syndrome (C80+) |
| G73.2 | Other myasthenic syndromes in neoplastic disease (C00-D48+) |
| G73.3 | Myasthenic syndromes in other diseases classified elsewhere |
| G73.4 | Myopathy in infectious and parasitic diseases classified elsewhere |
| G73.5 | Myopathy in endocrine diseases |
| G73.6 | Myopathy in metabolic diseases |
| G73.7 | Myopathy in other diseases classified elsewhere |
| G80 | Cerebral palsy |
| G80.0 | Spastic quadriplegic cerebral palsy |
| G80.1 | Spastic diplegic cerebral palsy |
| G80.2 | Spastic hemiplegic cerebral palsy |
| G80.3 | Dyskinetic cerebral palsy |
| G80.4 | Ataxic cerebral palsy |
| G80.8 | Other cerebral palsy |
| G80.9 | Cerebral palsy, unspecified |
| G81 | Hemiplegia |
| G81.0 | Flaccid hemiplegia |
| G81.1 | Spastic hemiplegia |
| G81.9 | Hemiplegia, unspecified |
| G82 | Paraplegia and tetraplegia |
| G82.0 | Flaccid paraplegia |
| G82.1 | Spastic paraplegia |
| G82.2 | Paraplegia, unspecified |
| G82.3 | Flaccid tetraplegia |
| G82.4 | Spastic tetraplegia |
| G82.5 | Tetraplegia, unspecified |
| G83 | Other paralytic syndromes |
| G83.0 | Diplegia of upper limbs |
| G83.1 | Monoplegia of lower limb |
| G83.2 | Monoplegia of upper limb |
| G83.3 | Monoplegia, unspecified |
| G83.4 | Cauda equina syndrome |
| G83.8 | Other specified paralytic syndromes |
| G83.9 | Paralytic syndrome, unspecified |
| G90 | Disorders of autonomic nervous system |
| G90.0 | Idiopathic peripheral autonomic neuropathy |
| G90.1 | Familial dysautonomia [Riley-Day] |
| G90.2 | Horner's syndrome |
| G90.3 | Multi-system degeneration |
| G90.4 | Autonomic dysreflexia |
| G90.8 | Other disorders of autonomic nervous system |
| G90.9 | Disorder of autonomic nervous system, unspecified |
| G91 | Hydrocephalus |
| G91.0 | Communicating hydrocephalus |
| G91.1 | Obstructive hydrocephalus |
| G91.2 | Normal-pressure hydrocephalus |
| G91.3 | Post-traumatic hydrocephalus, unspecified |
| G91.8 | Other hydrocephalus |
| G91.9 | Hydrocephalus, unspecified |
| G92 | Toxic encephalopathy |
| G93 | Other disorders of brain |
| G93.0 | Cerebral cysts |
| G93.1 | Anoxic brain damage, not elsewhere classified |
| G93.2 | Benign intracranial hypertension |
| G93.3 | Postviral fatigue syndrome |
| G93.4 | Encephalopathy, unspecified |
| G93.5 | Compression of brain |
| G93.6 | Cerebral oedema |
| G93.7 | Reye's syndrome |
| G93.8 | Other specified disorders of brain |
| G93.9 | Disorder of brain, unspecified |
| G94 | Other disorders of brain in diseases classified elsewhere |
| G94.0 | Hydrocephalus in infectious and parasitic diseases classified elsewhere (A00-B99+) |
| G94.1 | Hydrocephalus in neoplastic disease (C00-D48+) |
| G94.2 | Hydrocephalus in other diseases classified elsewhere |
| G94.8 | Other specified disorders of brain in diseases classified elsewhere |
| G95 | Other diseases of spinal cord |
| G95.0 | Syringomyelia and syringobulbia |
| G95.1 | Vascular myelopathies |
| G95.2 | Cord compression, unspecified |
| G95.8 | Other specified diseases of spinal cord |
| G95.9 | Disease of spinal cord, unspecified |
| G96 | Other disorders of central nervous system |
| G96.0 | Cerebrospinal fluid leak |
| G96.1 | Disorders of meninges, not elsewhere classified |
| G96.8 | Other specified disorders of central nervous system |
| G96.9 | Disorder of central nervous system, unspecified |
| G97 | Postprocedural disorders of nervous system, not elsewhere classified |
| G97.0 | Cerebrospinal fluid leak from spinal puncture |
| G97.1 | Other reaction to spinal and lumbar puncture |
| G97.2 | Intracranial hypotension following ventricular shunting |
| G97.8 | Other postprocedural disorders of nervous system |
| G97.9 | Postprocedural disorder of nervous system, unspecified |
| G98 | Other disorders of nervous system, not elsewhere classified |
| G99 | Other disorders of nervous system in diseases classified elsewhere |
| G99.0 | Autonomic neuropathy in endocrine and metabolic diseases |
| G99.1 | Other disorders of autonomic nervous system in other diseases classified elsewhere |
| G99.2 | Myelopathy in diseases classified elsewhere |
| G99.8 | Other specified disorders of nervous system in diseases classified elsewhere |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
