Top 10 diseases from the hospital ward discharges of 29 PPS-HAB Accredited hospitals for the month of February 2026
Total cases for February 2026: 4585
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 1129 | 24.62 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 586 | 12.78 % |
| Other disorders of urinary system | N39 | 147 | 3.21 % |
| Volume depletion | E86 | 132 | 2.88 % |
| Bacterial pneumonia, not elsewhere classified | J15 | 113 | 2.46 % |
| Convulsions, not elsewhere classified | R56 | 85 | 1.85 % |
| Asthma | J45 | 83 | 1.81 % |
| Lymphoid leukaemia | C91 | 68 | 1.48 % |
| Epilepsy | G40 | 65 | 1.42 % |
| Viral infection of unspecified site | B34 | 60 | 1.31 % |
