Top 10 diseases from the hospital ward discharges of 36 PPS-HAB Accredited hospitals for the month of May 2026
Total cases for May 2026: 4805
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 766 | 15.94 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 679 | 14.13 % |
| Volume depletion | E86 | 256 | 5.33 % |
| Other disorders of urinary system | N39 | 253 | 5.27 % |
| Convulsions, not elsewhere classified | R56 | 122 | 2.54 % |
| Acute tonsillitis | J03 | 99 | 2.06 % |
| Viral infection of unspecified site | B34 | 95 | 1.98 % |
| Amoebiasis | A06 | 81 | 1.69 % |
| Bacterial sepsis of newborn | P36 | 62 | 1.29 % |
| Asthma | J45 | 58 | 1.21 % |
