Top 10 diseases from the hospital ward discharges of 30 PPS-HAB Accredited hospitals for the month of May 2026
Total cases for May 2026: 1614
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 254 | 15.74 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 164 | 10.16 % |
| Volume depletion | E86 | 81 | 5.02 % |
| Other disorders of urinary system | N39 | 66 | 4.09 % |
| Amoebiasis | A06 | 44 | 2.73 % |
| Convulsions, not elsewhere classified | R56 | 44 | 2.73 % |
| Neonatal jaundice from other and unspecified causes | P59 | 43 | 2.66 % |
| Other functional intestinal disorders | K59 | 25 | 1.55 % |
| Acute appendicitis | K35 | 23 | 1.43 % |
| Cellulitis | L03 | 23 | 1.43 % |
