Top 10 diseases from the hospital ward discharges of 41 PPS-HAB Accredited hospitals for the month of May 2026
Total cases for May 2026: 6444
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 986 | 15.30 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 817 | 12.68 % |
| Other disorders of urinary system | N39 | 283 | 4.39 % |
| Volume depletion | E86 | 256 | 3.97 % |
| Convulsions, not elsewhere classified | R56 | 147 | 2.28 % |
| Lymphoid leukaemia | C91 | 114 | 1.77 % |
| Viral infection of unspecified site | B34 | 105 | 1.63 % |
| Acute tonsillitis | J03 | 105 | 1.63 % |
| Amoebiasis | A06 | 97 | 1.51 % |
| Bacterial sepsis of newborn | P36 | 85 | 1.32 % |
