Top 10 diseases from the hospital ward discharges of 20 PPS-HAB Accredited hospitals for the month of May 2026
Total cases for May 2026: 392
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 74 | 18.88 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 35 | 8.93 % |
| Other disorders of urinary system | N39 | 19 | 4.85 % |
| Amoebiasis | A06 | 11 | 2.81 % |
| Bacterial sepsis of newborn | P36 | 11 | 2.81 % |
| Cellulitis | L03 | 6 | 1.53 % |
| Acute tonsillitis | J03 | 6 | 1.53 % |
| Neonatal jaundice from other and unspecified causes | P59 | 6 | 1.53 % |
| Convulsions, not elsewhere classified | R56 | 6 | 1.53 % |
| Lymphoid leukaemia | C91 | 5 | 1.28 % |
