Top 10 diseases from the hospital ward discharges of 44 PPS-HAB Accredited hospitals for the month of June 2026
Total cases for June 2026: 5934
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 900 | 15.17 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 617 | 10.40 % |
| Other disorders of urinary system | N39 | 225 | 3.79 % |
| Volume depletion | E86 | 204 | 3.44 % |
| Convulsions, not elsewhere classified | R56 | 160 | 2.70 % |
| Lymphoid leukaemia | C91 | 118 | 1.99 % |
| Epilepsy | G40 | 107 | 1.80 % |
| Bacterial sepsis of newborn | P36 | 94 | 1.58 % |
| Amoebiasis | A06 | 92 | 1.55 % |
| Neonatal jaundice from other and unspecified causes | P59 | 83 | 1.40 % |
