Top 10 diseases from the hospital ward discharges of 48 PPS-HAB Accredited hospitals for the month of April 2026
Total cases for April 2026: 7403
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 1521 | 20.55 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 804 | 10.86 % |
| Volume depletion | E86 | 289 | 3.90 % |
| Other disorders of urinary system | N39 | 251 | 3.39 % |
| Convulsions, not elsewhere classified | R56 | 167 | 2.26 % |
| Viral infection of unspecified site | B34 | 141 | 1.90 % |
| Amoebiasis | A06 | 131 | 1.77 % |
| Bacterial sepsis of newborn | P36 | 106 | 1.43 % |
| Asthma | J45 | 102 | 1.38 % |
| Epilepsy | G40 | 84 | 1.13 % |
