Top 10 diseases from the hospital ward discharges of 8 PPS-HAB Accredited hospitals for the month of August 2026
Total cases for August 2026: 100
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 24 | 24.00 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 7 | 7.00 % |
| Asthma | J45 | 6 | 6.00 % |
| Dengue fever [classical dengue] | A90 | 5 | 5.00 % |
| Other disorders of urinary system | N39 | 4 | 4.00 % |
| Other septicaemia | A41 | 4 | 4.00 % |
| Convulsions, not elsewhere classified | R56 | 4 | 4.00 % |
| Dengue haemorrhagic fever | A91 | 3 | 3.00 % |
| Acute bronchitis | J20 | 3 | 3.00 % |
| Volume depletion | E86 | 3 | 3.00 % |
