Top 10 diseases from the hospital ward discharges of 37 PPS-HAB Accredited hospitals for the month of June 2026
Total cases for June 2026: 3906
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 558 | 14.29 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 412 | 10.55 % |
| Other disorders of urinary system | N39 | 160 | 4.10 % |
| Volume depletion | E86 | 149 | 3.81 % |
| Convulsions, not elsewhere classified | R56 | 111 | 2.84 % |
| Lymphoid leukaemia | C91 | 80 | 2.05 % |
| Epilepsy | G40 | 77 | 1.97 % |
| Amoebiasis | A06 | 57 | 1.46 % |
| Neonatal jaundice from other and unspecified causes | P59 | 57 | 1.46 % |
| Viral infection of unspecified site | B34 | 53 | 1.36 % |
