Top 10 diseases from the hospital ward discharges of 13 PPS-HAB Accredited hospitals for the month of October 2025
Total cases for October 2025: 370
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 101 | 27.30 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 25 | 6.76 % |
| Convulsions, not elsewhere classified | R56 | 15 | 4.05 % |
| Other disorders of urinary system | N39 | 15 | 4.05 % |
| Viral infection of unspecified site | B34 | 13 | 3.51 % |
| Amoebiasis | A06 | 6 | 1.62 % |
| Epilepsy | G40 | 4 | 1.08 % |
| Typhoid and paratyphoid fevers | A01 | 4 | 1.08 % |
| Influenza, virus not identified | J11 | 4 | 1.08 % |
| Acute bronchitis | J20 | 4 | 1.08 % |
