Top 10 diseases from the hospital ward discharges of 28 PPS-HAB Accredited hospitals for the month of February 2026
Total cases for February 2026: 4062
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 953 | 23.46 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 531 | 13.07 % |
| Other disorders of urinary system | N39 | 140 | 3.45 % |
| Volume depletion | E86 | 120 | 2.95 % |
| Bacterial pneumonia, not elsewhere classified | J15 | 113 | 2.78 % |
| Asthma | J45 | 75 | 1.85 % |
| Convulsions, not elsewhere classified | R56 | 72 | 1.77 % |
| Lymphoid leukaemia | C91 | 58 | 1.43 % |
| Viral infection of unspecified site | B34 | 56 | 1.38 % |
| Acute tonsillitis | J03 | 54 | 1.33 % |
