Top 10 diseases from the hospital ward discharges of 25 PPS-HAB Accredited hospitals for the month of March 2026
Total cases for March 2026: 3091
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 783 | 25.33 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 407 | 13.17 % |
| Volume depletion | E86 | 153 | 4.95 % |
| Other disorders of urinary system | N39 | 125 | 4.04 % |
| Acute tonsillitis | J03 | 69 | 2.23 % |
| Viral infection of unspecified site | B34 | 56 | 1.81 % |
| Asthma | J45 | 52 | 1.68 % |
| Convulsions, not elsewhere classified | R56 | 52 | 1.68 % |
| Epilepsy | G40 | 46 | 1.49 % |
| Bacterial sepsis of newborn | P36 | 46 | 1.49 % |
