Top 10 diseases from the hospital ward discharges of 24 PPS-HAB Accredited hospitals for the month of March 2026
Total cases for March 2026: 3024
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 773 | 25.56 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 400 | 13.23 % |
| Volume depletion | E86 | 149 | 4.93 % |
| Other disorders of urinary system | N39 | 123 | 4.07 % |
| Acute tonsillitis | J03 | 69 | 2.28 % |
| Viral infection of unspecified site | B34 | 56 | 1.85 % |
| Asthma | J45 | 51 | 1.69 % |
| Convulsions, not elsewhere classified | R56 | 49 | 1.62 % |
| Epilepsy | G40 | 45 | 1.49 % |
| Bacterial sepsis of newborn | P36 | 45 | 1.49 % |
