Top 10 diseases from the hospital ward discharges of 24 PPS-HAB Accredited hospitals for the month of December 2025
Total cases for December 2025: 1342
| Diagnosis | ICD No. | Number of Cases | Percent (%) |
|---|---|---|---|
| Pneumonia, organism unspecified | J18 | 501 | 37.33 % |
| Diarrhoea and gastroenteritis of presumed infectious | A09 | 147 | 10.95 % |
| Convulsions, not elsewhere classified | R56 | 36 | 2.68 % |
| Gastritis and duodenitis | K29 | 33 | 2.46 % |
| Other disorders of urinary system | N39 | 33 | 2.46 % |
| Viral infection of unspecified site | B34 | 22 | 1.64 % |
| Amoebiasis | A06 | 22 | 1.64 % |
| Congenital pneumonia | P23 | 22 | 1.64 % |
| Asthma | J45 | 15 | 1.12 % |
| Bacterial sepsis of newborn | P36 | 15 | 1.12 % |
